
| Lot | Type | Quality | Description | Estimate | Realised |
| 190 | S | A A3 | Barred Numeral '72' forgery on Van Diemen's Land Perforated 1d Chalon, a stamp that was never available on Norfolk Island. [Cost $52 in 1996] | 50 | 42 |
| 191 | D | A B1 | Barred Numeral '72' bold strike tying Van Diemen's Land 1854 Courier 4d orange (cut-to-shape) to small piece. Rare. | 1000 | 1250 |
| 192 | PS | A A1 | Kingston: pictorial 'SUB-POST OFFICE KINGSTON/6MAR1988/ 1788-1988 /NORFOLK ISLAND BICENTENNIAL' on Bicentenary 37c PSE, unaddressed. Very scarce. | 50 | 36 |
| 193 | SD | Norfolk Island: 'NORFOLK ISLAND/N.S.W' mostly part-strikes on various Australian States issues including NSW Charity pair (both with forged cds!), Victoria ½d pair & 1d with two above-average strikes, WA ½d pair with above-average strike etc. (10 items) | 200 | 250 | |
| 194 | S | A B1- | Norfolk Island: 29mm 'NORFOLK ISLAND/10JUN /AUST' (no year) forgery light strikes on Kangaroos First Wmk ½d & Third Wmk 2d & 2½d (rounded corner) blocks of 4. [The 2d & 2½d blocks are Ex Hornadge & sold for $380 in our auction of 24/2/2001] | 300 | 210 |
| 195 | SD | Norfolk Island: 'NORFOLK ISLAND/AUSTRALIA' selection on Kangaroos including 5d pair on registered piece, 1/- pair on piece, perf 'OS' values to 9d on 3 pieces etc, typically awful strikes; then A1 strikes of 8JA23 on 3d, 6d blue & 1/- on separate pieces. (10 items) | 150 | 260 | |
| 196 | SD | Norfolk Island: 'NORFOLK ISLAND/AUSTRALIA' duplicated array on KGV Heads to 1/4d, many are fine strikes including on 1d red on 1918 commercial piece, several 1937 strikes are in violet, also 'NORFOLK ISLAND/AUST.' on 'FIVE/PENCE' on 4½d & on 5d, etc. (50 items) | 250 | 420 | |
| 197 | SD | Norfolk Island: 'NORFOLK ISLAND/AUSTRALIA' selection on 1920s-1930s Issues including 3d Kookaburra block of 4, Kingsford Smith set, 6d Large Kookaburra (6, two perf 'VG'!), 1/- Large Lyrebird pair (cds in violet), etc, generally good to very fine strikes. Very scarce group. (17 items) | 250 | 180 | |
| 198 | SD | Norfolk Island: 'NORFOLK ISLAND/AUSTRALIA' & 'NORFOLK ISLAND/AUST.' duplicated array on wide range of KGVI Issues with Definitives to 1/4d including 1½d maroon imprint pair & 3d blue Dies, AIF to 6d, several blocks of 4 etc, few registered pieces with labels, quality of strikes poor to superb. (70+) | 250 | 180 | |
| 199 | C | A | Norfolk Island: 'NORFOLK/1971/18NOV/ISLAND' Pitney Bowes machine cancellation per favour strikes in violet including on a philatelic cover. Ex Franzi. Rare. (2) | 75 | 67 |
Previous Section |
Next Section
Click here to obtain unsold lots from this auction.
Click here to return to the listing of material in lot order.
Click here to order your catalogue for this auction.
Need to convert an amount to a different currency?
Use our Currency Converter.