
| Lot | Type | Quality | Description | Estimate | Realised |
| 200 | PS | Aerogrammes: Collection with Australian Territories formular issues unused with & without stamps, CTO & philatelically used plus a rare 1966 commercial usage (sadly a front only), also private formular types including two commercially used to South Africa & PMG's Permit types, then an array of modern issues unused or CTO, finally a few private letter sheets. | 500 | 460 | |
| 201 | PS | A | Aerogrammes: 1951 commercial use of Australian Territories formular 'AIRLETTER' to NSW with Ball Bay 1½d & 5½d. Rare. [Letter states "Regulations state not more than 2 stamps on an airletter unless it is registered..." Now that I would like to see!] | 500 | 850 |
| 202 | PS | A | Aerogrammes: 1956 commercial use of Australian Territories formular 'AEROGRAMME' to South Africa with Ball Bay 2½d & Pictorials 7½d paying correct 10d rate. Rare. [Lengthy letter mentions visit to Norfolk Island of Duke of Edinburgh] | 500 | 625 |
| 203 | PS | A | Aerogrammes: 1981 Green Parrot 33c with Black & Blue Printing Omitted (all inscriptions plus the map illustration on the reverse), unused. Striking error. | 250 | 525 |
| 204 | PS | A | Envelopes: Three-volumes collection of PSEs with many shades noted, unused or CTO, some are signed by the designers. | 100 | 75 |
| 205 | PS | A | Envelopes: 1982 Bounty Bowling Tournament 37c with Red, Green & Brown Printing Omitted, unused. Rare. With normal envelope for comparison. | 300 | 675 |
| 206 | PS | A | Letter Cards: 1949 Australian Territories stampless formular type with 'PRICE: THREEPENCE' at upper-left & Admonition at Base on Red Background, unused. Unlisted in ASC. | 150 | 134 |
| 207 | PS | A | Letter Cards: two examples, with 1953 Pictorials 3½d (last day of rate) or Ball Bay 4d (first day of rate), CTO. (2) | 100 | 90 |
| 208 | PS | A- | Letter Cards: late but commercial airmail usage to NSW via New Zealand with 8d Hibiscus tied by superb 'NORFOLK/ 16FE61/ISLAND' cds, chatty letter within. Rare; this is the only commercially used Letter Card we have seen from any of the Territories. | 500 | 900 |
| 209 | PS | A | Letter Cards: 1953 Australian Territories stampless formular type with 'PRICE: FOURPENCE' at upper-left & Plain Admonition at Base, comprising stampless unused, with various stamps unused (6), and philatelically used to Australia with various adhesives (5). (12) | 300 | 210 |
| 210 | PS | A | Registration Envelopes: Australian Territories formular type comprising stampless, with various stamps but unused (3) or CTO (2), philatelically used at 1/7d (Ball Bay 6d + 6½d Plane x2) or 2/5d (Passion Flower) rates to Victoria, and to USA with 2/8d Local Government (FDC!) (9) | 400 | 290 |
Previous Section |
Next Section
Click here to obtain unsold lots from this auction.
Click here to return to the listing of material in lot order.
Click here to order your catalogue for this auction.
Need to convert an amount to a different currency?
Use our Currency Converter.