
| Lot | Type | Quality | Description | Estimate | Realised |
| 249 | D | A A2- | Daru: crowned-oval '[crown]/H. M. CUSTOMS,/ OCT95/DARU, B.N.G.' (Lee #40; rated G) in violet tying Queensland Lined Background 2d to small piece. The most unusual cancellation of Papua. [Only three examples are recorded. The Belknap example sold for $1760 in 1991 & again - "Sepik" - for $1980 in 1998. Although the post office opened c.1894, no postal markings are recorded until late-1899] | 2000 T | 1700 |
| 250 | S | A A2 | Daru: a more complete strike (but missing the crown) of OCT95 in violet on Queensland Void Background 1d x2 (rejoined). | 2000 T | 1600 |
| 251 | CL | C | Kulumadau (Woodlarks): 1900 (Oct 12) large-part double-rate commercial cover to Cooktown (b/s) with Four-Corners 2d pair tied by almost fine strike of 10-bars 'B.N.G' cancel (Lee #60; rated E), unusually fine strike 'WOODLARKS/B.N.G' cds alongside, the cover reduced at base & a piece with part of the address excised & replaced. PO late-1899; replaced by Bonagai 1/8/1905. [The earliest recorded cover from Kulumadau, being one of only three from the Queensland Period] | 1500 T | 1200 |
| 252 | D | A A1 | Kulumadau (Woodlarks): 10-bars 'B.N.G' cancel (Lee #60; rated E) very fine strike tying Queensland Four-Corners 2d strip of 3 to Tatts piece, small-part '[W]OODL[ARKS/BNG]' cds alongside. | 400 T | 440 |
| 253 | D | A B1- | Nivani: unframed 'NIVANI/AU27/00/B.N.G' (Lee #51; rated G) fine strike on Queensland Two Corners 5d purple-brown (making the cancel a bit hard to read. Ex Kelly & Belknap, realising $2090 in 1991. | 1800 T | 1440 |
| 254 | D | A A1+ | Nivani: unframed 'NIVANI/B.N.G' (Lee #51; superb strike with no dateslugs) & almost fine strike of 'REGISTERED/NIVANI B.N.G' h/s (Lee #53; rated G) non-contemporary strikes on orange-buff paper. [Illustrated by Lee at page 95] | 250 T | 320 |
| 255 | D | B B1 | Port Moresby: 'N.G'-in-bars (Lee #2; rated D) bold strike on Queensland 4d yellow, untidy strike of the rare 'PORT MORESBY/ E /MR11/86/NEW GUINEA' cds (Lee #1; C1) alongside, minor toning. An important item, being the earliest recorded date of any item cancelled in British New Guinea. [Only one other example is recorded of this cds in combination with the 'N.G' obliterator. This item is noted as having been first illustrated in The Australian Philatelist c.1914] | 1000 T | 1400 |
| 256 | D | A | Port Moresby: (c.) fragment from a commercial cover with Queensland Lined Background 1/- violet x2 tied by part- & large-part strikes of the 'N.G'-in-bars obliterator (Lee #2; rated D). | 500 T | 500 |
| 257 | S | A/B | Port Moresby: 'N.G'-in-bars (Lee #2) fine to very fine strikes on Queensland Lined Background 1d, 4d, and 6d strip of 3 (trimmed perfs at top). (3 items) | 400 T | 290 |
| 258 | S | A- A1+ | Port Moresby: 'N.G'-in-bars (Lee #2) two exceptional strikes on Queensland Lined Background 2d block of 4 (trimmed perfs at base renovated). Stunning! | 600 T | 1100 |
| 259 | S | A A2+ | Port Moresby: 'N.G'-in-bars (Lee #2) sensational strike in violet on Queensland Lined Background 6d green. [Stated to be the only recorded example of this marking in violet] | 500 T | 525 |
| 260 | S | A A2+ | Port Moresby: 'GRAN[VI]LLE/NO2/89/B.[N].G' (Lee #4) superb part-strike on Queensland Lined Background 4d yellow, hinged to small piece & the postmark neatly "completed" (NB: the strike itself has not been enhanced). Rare contemporary strike. [The township on Port Moresby was named Granville but the name was not popular. Illustrated by Lee at page 6. Note that examples with the month slug on the right are non-contemporary] | 750 T | 900 |
| 261 | D | A A1- | Port Moresby: 'GRANVILLE/ OC/89/B.N.G' (Lee #4) very fine strike on non-contemporary piece with good strike of the worn 'REGISTERED/GRANVILLEB.N.G' h/s (Lee #5; B1-) alongside. | 250 T | 300 |
| 262 | C | A A1+ | Port Moresby: 'PORT MORESBY/28AU91/BRITISH NEW GUINEA' (Lee #6; ERD) alongside Queensland Lined Background 2d with bold 8-bars 'B.N.G' cancel (A1) on philatelic cover to Brisbane (b/s) via Cooktown (b/s). [Illustrated by Lee at page 5] | 1250 T | 1350 |
| 263 | D | A- | Port Moresby: 8-bars 'B.N.G' (Lee #7) two poor to good strikes plus remarkably fine large-part strike 'REGISTERED/ GRANVILLEB.N.G' h/s (Lee #5; A2+) tying Two Corners 2½d pink pair & Four Corners 2d blue to piece from commercial cover. [The left-hand portion with the 2d was previously separated - Ex "Granville"; realised $308 in the Macray Watson auction of 29/7/1997. See article by Roger Lee in "PNG Calling" regarding the rejoining] | 600 T | 500 |
| 264 | S | A/B A2 | Samarai: '[SA]MARAI/22NOV94/B.N.G' (Lee #24; rated E) two strikes unusually in violet on Queensland Lined background 1d vertical strip of 4. [Vendor states the only other examples in violet are on a single stamp and a pair. Illustrated by Lee at page 6.] | 400 T | 550 |
| 265 | S | A A1 | Samarai: 9-bar 'BNG' (Lee #25) two strikes on Queensland 2/6d vermilion rejoined horizontal pair, overstruck on manuscript "3/2/90" which may indicate fiscal usage or postal usage at a remote village. In any event this is the earliest recorded usage of the canceller. [The left-hand stamp is Ex Croaker, selling for £115 in 1998] | 600 T | 420 |
| 266 | D | A A1+ | Sudest: unframed 'SUDEST/ 2P /OC27/99/B.N.G' (Lee 54; rated G) per favour strike tying Queensland 2½d rose-pink to small piece. Ex Kelly. PO late-1899; closed early-1903. [The finer of the two strikes recorded by Lee. Illustrated by Lee at page 6] | 2500 T | 2000 |
| 267 | S | B A2 | Sudest: 10-bars 'B.N.G' cancel (Lee #55; rated G) on Queensland Four Corners 2d (corner fault). [Lee states "One or two examples known": see also Lot 470] | 750 T | 525 |
| 268 | D | A A1- | Sudest: 'REGISTERED/SUDEST B.N.G' h/s (Lee #56; rated G) non-contemporary strike on orange-buff paper. [This per favour strike is the only recorded example of #56] | 250 T | 190 |
| 269 | D | A A1 | Tamata: 10-bars 'B.N.G' (Lee #49; rated F) cancelling Four Corners 1d pair, unframed 'TAMATA/AP20/01/ B.N.G' cds (Lee #48; no time slug; rated F) per favour strikes on piece. | 400 T | 280 |
| 270 | D | A B1 | Tamata: unframed 'TAMATA/ 12/01/B.N.G' cds (Lee #48; no time or day slug; rated F) & 'REGISTERED/TAMATA B.N.G' h/s (Lee #50; rated G) non-contemporary strikes on orange-buff paper. | 250 T | 224 |
Previous Section |
Next Section
Click here to obtain unsold lots from this auction.
Click here to return to the listing of material in lot order.
Click here to order your catalogue for this auction.
Need to convert an amount to a different currency?
Use our Currency Converter.